<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ipsoskandb.mycloudlocal.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/the-great-resignation-guide/</loc>
		<lastmod>2026-01-02T15:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Great-Resignation-Report-COVER-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Great-Resignation-Report-COVER-1-738x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/should-i-stay-or-should-i-go/</loc>
		<lastmod>2026-01-02T15:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Should-I-stay-or-should-I-go-Cover-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Should-I-stay-or-should-I-go-Cover-737x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/global-trends-2024-strain-at-work/</loc>
		<lastmod>2026-01-05T14:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Strain-at-Work_Cover-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Strain-at-Work_Cover-737x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/wellbeing-that-works-tackling-burnout-through-leader-led-change/</loc>
		<lastmod>2026-01-05T14:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Wellbeing-that-works-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Wellbeing-that-works-737x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/fear-or-apathy-what-stops-employees-speaking-up/</loc>
		<lastmod>2026-01-05T14:34:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Fear-or-Empathy-Cover-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Fear-or-Empathy-Cover-737x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/state-of-learning-for-uk-office-employees/</loc>
		<lastmod>2026-01-05T15:45:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/State-of-Learning-Report-COVER.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Ghassan-Karian_450x600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/kerri-ann-o-neill-ipsos-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/State-of-Learning-Report-COVER-738x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/making-the-case-for-the-office/</loc>
		<lastmod>2026-01-05T15:48:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Making-a-case-fot-the-office-Cover-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Hybrid-report-web-1-1024x553.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Hybrid-report-web-2-1024x553.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Hybrid-report-web-3-1024x553.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Hybrid-report-web-4-1024x553.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Ghassan-Karian_450x600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Making-a-case-fot-the-office-Cover-737x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/hybrid-working-the-never-ending-search-for-the-right-approach/</loc>
		<lastmod>2026-01-05T15:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Hybrid-Working_Cover-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Hybrid-Working_Cover-737x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/organisational-change-managing-the-impact-on-employee-engagement-and-culture/</loc>
		<lastmod>2026-01-05T15:55:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Organisational-Change-Report-COVER.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Organisational-Change-Report-COVER-738x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/building-trust-in-leaders/</loc>
		<lastmod>2026-01-06T14:32:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Building-Trust_Cover-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Building-Trust_Cover-737x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/exploring-sustainability-and-employee-experience/</loc>
		<lastmod>2026-01-06T14:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Exploring-Sustainability_Cover-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Exploring-Sustainability_Cover-1-737x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/global-trends-2024-future-confidence-at-work/</loc>
		<lastmod>2026-01-06T14:36:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Future-Confidence_Cover-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Future-Confidence_Cover-737x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/the-great-resignation-fake-news/</loc>
		<lastmod>2026-01-06T14:42:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Great-Resignation_Cover-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Great-Resignation_Cover-737x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/navigating-through-turbulence-the-ai-edition/</loc>
		<lastmod>2026-01-06T14:44:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Navigating-Through-Turbulance-AI-COVER.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Navigating-Through-Turbulance-AI-COVER-738x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/ic-index-2023/</loc>
		<lastmod>2026-01-06T15:05:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/IC-Index-2023-Cover-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/IC-Index-2023-Cover-737x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/ic-index-2024/</loc>
		<lastmod>2026-01-06T15:06:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Ic-Index-2024-Cover-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Ic-Index-2024-Cover-737x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/inside-insight-2024/</loc>
		<lastmod>2026-01-13T16:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Inside-Insight-Report-COVER.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Inside-Insight-Report-COVER-738x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/who-cares-wins-the-employee-listening-index/</loc>
		<lastmod>2026-01-21T08:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Who-Cares-Wins-Cover-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Who-Cares-Wins-Cover-737x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/from-great-resignation-to-great-stagnation/</loc>
		<lastmod>2026-01-22T16:33:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Job-Hugging-Banner-1920x1024-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/shutterstock_2583469305.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/Job-Hugging-Cover-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/ic-index-2025-a-closer-look/</loc>
		<lastmod>2026-01-22T16:42:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/what-do-employees-really-want-from-internal-communication-feature-image-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/IC-Index-2025-A-CLoser-Look-COVER.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ipsoskandb.mycloudlocal.co.uk/report/ic-index-2025/</loc>
		<lastmod>2026-01-23T15:13:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/what-do-employees-really-want-from-internal-communication-feature-image-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ipsoskandb.mycloudlocal.co.uk/wp-content/uploads/What-do-employees-really-want-from-internal-communication-img-1-737x1024.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->